Basic The Basic package is designed for smaller mines | Standard The Standard Package is designed for medium to larger size or high value product mines | Enterprise Enterprise is designed for Corporate Owners managing groups of mines | Haulier Access Tontrac Haulier is designed for Hauliers driving on Tontrac powered sites | |
|---|---|---|---|---|
| SECURITY FEATURES | ||||
| Digital Site Access Control | Included | Included | Included | Not applicable |
| SD-WAN Internet Access | Included | Included | Included | Not applicable |
| Remote Monitoring | Included | Included | Included | Not applicable |
| Tontrac Security Seals | Included | Included | Included | Included |
| Camera Surveillance | Not included | Included | Included | Not applicable |
| Security Checkpoints | Not included | Optional | Included | Not applicable |
| Automated Traffic Control | Not included | Optional | Included | Not applicable |
| PRODUCTION FEATURES | ||||
| Integrated Weighbridge Software | Included | Included | Included | Not applicable |
| Weighbridge Automation | Not included | Optional | Included | Not applicable |
| SUPPORT | ||||
| 24/7 Remote Monitoring & Support | Included | Included | Included | Not applicable |
| 24/7 Call Out Field Support | Included | Included | Included | Not applicable |
| 24/7 Onsite Field Support | Not included | Optional | Included | Not applicable |
| BENEFITS | ||||
| Real Time Production & Traffic Data | Included | Included | Included | Included |
| Monitor via Mobile App | Included | Included | Included | Included |
| Inter-site Waybill Reconciliation | Not included | Included | Included | Included |
| Inter-site Seal & Trailer Verification | Not included | Optional | Included | Included |
| Inter-site Load Tracking | Not included | Optional | Included | Included |
| Route Deviation Alarms | Not included | Optional | Included | Included |
| Accelerated Production | Not included | Optional | Included | Included |
| Regulatory Compliance | Not included | Optional | Included | Included |

Any organisation extracting product out of the ground (coal, iron ore, magnetite, manganese, chrome, copper, cobalt, nickel, lithium and many others) and moving this product to processing sites, customers, railway sidings or Port, will benefit from the Tontrac System. Similarly, any Trucking Company moving product, or Operator receiving product at Siding or Port or Customer, will benefit from the Tontrac System.
Information related to the movement of mine production is automatically captured on Site in real time and synchronized to the Cloud where it can be accessed instantly on PC, Laptop, Tablet or Mobile Phone, from anywhere in the world. An Executive sitting in London can monitor daily production stats on a mine in Africa, on his mobile phone.
